[icons] flip opacity in svg

This commit is contained in:
Denis Dokin
2025-06-30 19:33:16 +03:00
parent a5c4e7b832
commit a6ec7ca75c
2 changed files with 2 additions and 2 deletions

View File

@ -1,5 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" stroke-linejoin="round" stroke="currentColor" fill="none">
<path d="M10.5 18.3V6.577c0-.222-.307-.279-.387-.072L5.605 18.228a.2.2 0 0 0 .186.272H10.3a.2.2 0 0 0 .2-.2Z" class="icon-fill-blue-primary" stroke="none" fill="currentColor"/>
<path d="M10.5 18.3V6.577c0-.222-.307-.279-.387-.072L5.605 18.228a.2.2 0 0 0 .186.272H10.3a.2.2 0 0 0 .2-.2Z" class="icon-fill-blue-primary" stroke="none" fill="currentColor" opacity=".5"/>
<path d="M10.5 18.3V6.577c0-.222-.307-.279-.387-.072L5.605 18.228a.2.2 0 0 0 .186.272H10.3a.2.2 0 0 0 .2-.2Z" class="icon-stroke-blue-primary"/>
<path d="M13.7 18.5a.2.2 0 0 1-.2-.2V6.577c0-.222.307-.279.387-.072l4.508 11.723a.2.2 0 0 1-.186.272H13.7Z" class="icon-stroke-gray-primary"/>
</svg>

Before

Width:  |  Height:  |  Size: 626 B

After

Width:  |  Height:  |  Size: 639 B

View File

@ -1,5 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" stroke-linejoin="round" stroke="currentColor" fill="none">
<path d="M18.3 13.5H6.579c-.222 0-.28.307-.072.387l11.723 4.508a.2.2 0 0 0 .271-.186V13.7a.2.2 0 0 0-.2-.2Z" class="icon-fill-blue-primary" stroke="none" fill="currentColor"/>
<path d="M18.3 13.5H6.579c-.222 0-.28.307-.072.387l11.723 4.508a.2.2 0 0 0 .271-.186V13.7a.2.2 0 0 0-.2-.2Z" class="icon-fill-blue-primary" stroke="none" fill="currentColor" opacity=".5"/>
<path d="M18.3 13.5H6.579c-.222 0-.28.307-.072.387l11.723 4.508a.2.2 0 0 0 .271-.186V13.7a.2.2 0 0 0-.2-.2Z" class="icon-stroke-blue-primary"/>
<path d="M18.5 10.3a.2.2 0 0 1-.2.2H6.577c-.221 0-.278-.307-.071-.387l11.723-4.509a.2.2 0 0 1 .271.187V10.3Z" class="icon-stroke-gray-primary"/>
</svg>

Before

Width:  |  Height:  |  Size: 626 B

After

Width:  |  Height:  |  Size: 639 B