Commit Graph

87 Commits

Author SHA1 Message Date
117c5380bf Add How HTTPS Work 2025-08-07 13:20:51 +02:00
d06412d95c Add Deployment Patterns 2025-08-05 12:31:58 +02:00
b40aa6811f Add AWS S3 Strong Consistency Case Study 2025-07-29 13:59:31 +02:00
35ba9b8138 Add code reviews 2025-07-25 12:20:44 +02:00
50e83154ee Add how proxy servers work 2025-07-11 12:31:21 +02:00
d277e35500 Add Reddit case study 2025-07-03 14:16:00 +02:00
6aebcb099b Add concurrency vs parallelism 2025-06-18 13:33:24 +02:00
daef53c07c Add API Gateway 2025-05-29 11:44:28 +02:00
0685ba3b47 Update README file 2025-05-20 17:59:41 +02:00
49749687c9 Update image 2025-05-20 17:54:01 +02:00
c0f982736c Add load balancing algorithms 2025-05-19 13:12:04 +02:00
b8e4e209f4 Add JWT article 2025-05-10 14:54:19 +02:00
a321f6aae3 Add - How DNS works 2025-05-02 11:31:48 +02:00
ca7ce533c4 Delete unused image 2025-04-24 22:02:25 +02:00
4a8c91a169 Revert changes 2025-04-24 22:02:04 +02:00
55fbe9f53d Add image 2025-04-24 22:00:04 +02:00
7bdf2a141c Delete image 2025-04-24 21:59:43 +02:00
2cda985eb3 Add button 2025-04-24 21:56:45 +02:00
fb73d0f2ca Add image 2025-04-24 21:53:56 +02:00
a4703afd48 Fix Readme file 2025-04-24 21:52:56 +02:00
7f7b21e71a Delete image 2025-04-24 21:52:25 +02:00
7e5b490d54 Add button 2025-04-24 21:37:15 +02:00
dd06030060 Add button 2025-04-24 21:36:46 +02:00
0094f05f04 Add Figma Case Study 2025-04-16 14:54:05 +02:00
cd91d986eb Add Apple Pay Case Study 2025-03-27 13:59:58 +01:00
015c48beef Update Banner Again 2025-03-22 22:33:05 +01:00
15ad63cd14 Update banner 2025-03-22 22:30:13 +01:00
56128768d5 Add Websockets 2025-02-28 15:30:23 +01:00
443be208ac 1 Technique to scale microservices 2025-02-04 15:14:20 +01:00
65ba23347b Add Bluesky case study 2025-01-22 13:50:44 +01:00
a2c3128ae7 Add Apple AirTags case study 2025-01-08 14:01:39 +01:00
4d70c1fbf2 Add modular monolith Shopify case study 2024-12-22 14:09:26 +01:00
afd0365b81 Add nginx case study 2024-12-04 13:46:10 +01:00
bf984e3949 How DB store passwords [publish 18 Nov] 2024-11-18 14:07:55 +01:00
0a6c5377fa Add Spanner case study 2024-11-09 13:11:30 +01:00
bc53a5b393 Add S3 Case Study [Publish 25 October] 2024-10-25 10:38:24 +02:00
2babb6b1d7 Add Facebook Load Balancer Case Study [publish date: 11 Oct] 2024-10-11 10:36:37 +02:00
0a26ae5b2f Add Google case study [publish date 30 September 2024, 14-30 CET] 2024-09-30 11:34:58 +02:00
2082e6c324 Add frugal architecture 2024-09-15 12:35:03 +02:00
02b547602e Add AWS Lambda Case Study 2024-09-03 11:34:49 +02:00
448bc48344 Add GCP Case Study 2024-08-20 13:49:20 +02:00
91091deefe Change Image for Brevity 2024-08-14 21:40:22 +02:00
5f71e50c0e Change Image 2024-08-14 21:35:03 +02:00
ab4ef9204c Change Image 2024-08-11 21:52:20 +02:00
f647c722fb Change Image 2024-08-11 21:37:40 +02:00
0798dac2b6 Change Emoji 2024-08-07 07:46:20 +07:00
5cc8936b7d Add Netflix chaos case study 2024-08-05 15:08:16 +07:00
NK
c0aabdb7b2 Add Meta Cache Consistency Case Study 2024-07-18 21:00:57 +07:00
NK
71a823c5c2 Add Halo Case Study 2024-07-04 20:22:30 +07:00
NK
79d8aa8a94 Add Redis Use Cases 2024-06-20 19:52:02 +02:00