mirror of
https://github.com/infiniflow/ragflow.git
synced 2025-12-23 06:46:40 +08:00
Fix table format warning in Markdown file (#12002)
### What problem does this PR solve? As title ### Type of change - [x] Documentation Update - [x] Refactoring Signed-off-by: Jin Hai <haijin.chn@gmail.com>
This commit is contained in:
@ -39,20 +39,20 @@ This section covers the following topics:
|
||||
|
||||
RAGFlow offers multiple built-in chunking template to facilitate chunking files of different layouts and ensure semantic integrity. From the **Built-in** chunking method dropdown under **Parse type**, you can choose the default template that suits the layouts and formats of your files. The following table shows the descriptions and the compatible file formats of each supported chunk template:
|
||||
|
||||
| **Template** | Description | File format |
|
||||
|--------------|-----------------------------------------------------------------------|-----------------------------------------------------------------------------------------------|
|
||||
| General | Files are consecutively chunked based on a preset chunk token number. | MD, MDX, DOCX, XLSX, XLS (Excel 97-2003), PPT, PDF, TXT, JPEG, JPG, PNG, TIF, GIF, CSV, JSON, EML, HTML |
|
||||
| Q&A | Retrieves relevant information and generates answers to respond to questions. | XLSX, XLS (Excel 97-2003), CSV/TXT |
|
||||
| Resume | Enterprise edition only. You can also try it out on demo.ragflow.io. | DOCX, PDF, TXT |
|
||||
| Manual | | PDF |
|
||||
| Table | The table mode uses TSI technology for efficient data parsing. | XLSX, XLS (Excel 97-2003), CSV/TXT |
|
||||
| Paper | | PDF |
|
||||
| Book | | DOCX, PDF, TXT |
|
||||
| Laws | | DOCX, PDF, TXT |
|
||||
| Presentation | | PDF, PPTX |
|
||||
| Picture | | JPEG, JPG, PNG, TIF, GIF |
|
||||
| One | Each document is chunked in its entirety (as one). | DOCX, XLSX, XLS (Excel 97-2003), PDF, TXT |
|
||||
| Tag | The dataset functions as a tag set for the others. | XLSX, CSV/TXT |
|
||||
| **Template** | Description | File format |
|
||||
|--------------|-------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|
||||
| General | Files are consecutively chunked based on a preset chunk token number. | MD, MDX, DOCX, XLSX, XLS (Excel 97-2003), PPT, PDF, TXT, JPEG, JPG, PNG, TIF, GIF, CSV, JSON, EML, HTML |
|
||||
| Q&A | Retrieves relevant information and generates answers to respond to questions. | XLSX, XLS (Excel 97-2003), CSV/TXT |
|
||||
| Resume | Enterprise edition only. You can also try it out on demo.ragflow.io. | DOCX, PDF, TXT |
|
||||
| Manual | | PDF |
|
||||
| Table | The table mode uses TSI technology for efficient data parsing. | XLSX, XLS (Excel 97-2003), CSV/TXT |
|
||||
| Paper | | PDF |
|
||||
| Book | | DOCX, PDF, TXT |
|
||||
| Laws | | DOCX, PDF, TXT |
|
||||
| Presentation | | PDF, PPTX |
|
||||
| Picture | | JPEG, JPG, PNG, TIF, GIF |
|
||||
| One | Each document is chunked in its entirety (as one). | DOCX, XLSX, XLS (Excel 97-2003), PDF, TXT |
|
||||
| Tag | The dataset functions as a tag set for the others. | XLSX, CSV/TXT |
|
||||
|
||||
You can also change a file's chunking method on the **Files** page.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user