UI updates + RAGFlow image description (#3995)

### What problem does this PR solve?



### Type of change

- [x] Documentation Update
This commit is contained in:
writinwaters
2024-12-12 09:57:52 +08:00
committed by GitHub
parent 6d19294ddc
commit bb8f97c9cd
11 changed files with 75 additions and 76 deletions

View File

@ -175,15 +175,14 @@ releases! 🌟
$ docker compose -f docker/docker-compose.yml up -d
```
| RAGFLOW_IMAGE tag in docker/.env | size | Including embedding models and related Python packages? | comments |
| -------------------------------- | ----- | ------------------------------------------------------- | ---------------------- |
| v0.14.1 | ~9 GB | YES | stable release |
| v0.14.1-slim | ~2 GB | NO | stable release |
| v0.15.0-dev1 | ~9 GB | YES | unstable beta release |
| v0.15.0-dev1-slim | ~2 GB | NO | unstable beta release |
| nightly | ~9 GB | YES | unstable nightly build |
| nightly-slim | ~2 GB | NO | unstable nightly build |
| RAGFlow image tag | Image size (GB) | Has embedding models? | Stable? |
| ----------------- | --------------- | --------------------- | ------------------------ |
| v0.14.1 | ≈9 | :heavy_check_mark: | Stable release |
| v0.14.1-slim | ≈2 | ❌ | Stable release |
| v0.15.0-dev1 | ≈9 | :heavy_check_mark: | *Unstable* beta release |
| v0.15.0-dev1-slim | ≈2 | ❌ | *Unstable* beta release |
| nightly | ≈9 | :heavy_check_mark: | *Unstable* nightly build |
| nightly-slim | ≈2 | ❌ | *Unstable* nightly build |
4. Check the server status after having the server up and running: