diff --git a/404.html b/404.html index 39dd9b6d5b..60d5f04cfd 100644 --- a/404.html +++ b/404.html @@ -24,7 +24,7 @@ - +
diff --git a/agent-tutorial.html b/agent-tutorial.html index 28ccf126bc..32af375bf4 100644 --- a/agent-tutorial.html +++ b/agent-tutorial.html @@ -24,7 +24,7 @@ - + diff --git a/agents-tools.html b/agents-tools.html index bc32f02d1e..f90c3e60ba 100644 --- a/agents-tools.html +++ b/agents-tools.html @@ -24,7 +24,7 @@ - + diff --git a/agents.html b/agents.html index 1176c57daf..bd380503a2 100644 --- a/agents.html +++ b/agents.html @@ -24,7 +24,7 @@ - + diff --git a/api-build.html b/api-build.html index 0946649314..9750404fb6 100644 --- a/api-build.html +++ b/api-build.html @@ -24,7 +24,7 @@ - + diff --git a/api-files.html b/api-files.html index 023249bffa..f7f6d506ac 100644 --- a/api-files.html +++ b/api-files.html @@ -24,7 +24,7 @@ - + diff --git a/api-flows-run.html b/api-flows-run.html index c6463ba665..c9f10ad2c9 100644 --- a/api-flows-run.html +++ b/api-flows-run.html @@ -24,7 +24,7 @@ - + diff --git a/api-flows.html b/api-flows.html index dde6c64227..b63888a492 100644 --- a/api-flows.html +++ b/api-flows.html @@ -24,7 +24,7 @@ - + diff --git a/api-keys-and-authentication.html b/api-keys-and-authentication.html index 87a8839daf..2252b50aaa 100644 --- a/api-keys-and-authentication.html +++ b/api-keys-and-authentication.html @@ -24,7 +24,7 @@ - + diff --git a/api-logs.html b/api-logs.html index 289063ae72..811eeb3c33 100644 --- a/api-logs.html +++ b/api-logs.html @@ -24,7 +24,7 @@ - + diff --git a/api-monitor.html b/api-monitor.html index 77a1a745d9..9f6593f4b6 100644 --- a/api-monitor.html +++ b/api-monitor.html @@ -24,7 +24,7 @@ - + diff --git a/api-openai-responses.html b/api-openai-responses.html index 2d6781d6e5..75aeddeec1 100644 --- a/api-openai-responses.html +++ b/api-openai-responses.html @@ -24,7 +24,7 @@ - + diff --git a/api-projects.html b/api-projects.html index 4483781afe..d6be8bb12d 100644 --- a/api-projects.html +++ b/api-projects.html @@ -24,7 +24,7 @@ - + diff --git a/api-reference-api-examples.html b/api-reference-api-examples.html index dcf8a1a12c..c90488b86d 100644 --- a/api-reference-api-examples.html +++ b/api-reference-api-examples.html @@ -24,7 +24,7 @@ - + diff --git a/api-users.html b/api-users.html index 72411d77ed..e3181e74b5 100644 --- a/api-users.html +++ b/api-users.html @@ -24,7 +24,7 @@ - + diff --git a/api.html b/api.html index 34bcf31f8e..7e87eb18c6 100644 --- a/api.html +++ b/api.html @@ -24,7 +24,7 @@ - + diff --git a/api/openapi.json.html b/api/openapi.json.html index bb4f44a0d0..ad62201882 100644 --- a/api/openapi.json.html +++ b/api/openapi.json.html @@ -24,7 +24,7 @@ - + diff --git a/api/openapi.yaml.html b/api/openapi.yaml.html index 00e1ecd2cc..ece067dc7b 100644 --- a/api/openapi.yaml.html +++ b/api/openapi.yaml.html @@ -24,7 +24,7 @@ - + diff --git a/assets/js/d5ec984b.f53cf682.js b/assets/js/d5ec984b.f53cf682.js new file mode 100644 index 0000000000..a4f287a0ad --- /dev/null +++ b/assets/js/d5ec984b.f53cf682.js @@ -0,0 +1 @@ +"use strict";(self.webpackChunklangflow_docs=self.webpackChunklangflow_docs||[]).push([[6999],{11470:(e,n,t)=>{t.d(n,{A:()=>w});var r=t(96540),s=t(18215),o=t(23104),i=t(56347),l=t(205),c=t(57485),d=t(31682),a=t(70679);function h(e){return r.Children.toArray(e).filter(e=>"\n"!==e).map(e=>{if(!e||(0,r.isValidElement)(e)&&function(e){const{props:n}=e;return!!n&&"object"==typeof n&&"value"in n}(e))return e;throw new Error(`Docusaurus error: BadFor more information, see the Docling IBM models project repository.
| Name | Type | Description |
|---|---|---|
| files | File | The files to process. |
| pipeline | String | Docling pipeline to use (standard, vlm). |
| ocr_engine | String | OCR engine to use (easyocr, tesserocr, rapidocr, ocrmac). |
The Docling Remote VLM component uses Docling to process input documents through a Vision Language Model (VLM) pipeline that runs a remote model. -It supports both IBM Cloud Watsonx and OpenAI-compatible providers.
-This component enables document conversion, such as PDF to text or Markdown, using multimodal models hosted on remote APIs.
-It outputs files, which are processed files containing DoclingDocument data.
For more information, see the Docling VLM pipeline with API model example.
-| Name | Type | Description |
|---|---|---|
| files | File | The files to process. |
| provider | String | Select which remote VLM provider to use (IBM Cloud or OpenAI-Compatible). |
| vlm_prompt | String | Prompt text to send to the Vision-Language Model during processing. |
| Name | Type | Description |
|---|---|---|
| watsonx_api_key | Secret String | IBM Cloud API key used for authentication (leave blank to load from .env). |
| watsonx_project_id | String | The Watsonx project ID or deployment space ID associated with the model. |
| url | String | The base URL of the Watsonx API, such as https://us-south.ml.cloud.ibm.com). |
| model_name | String | Model name from the available Watsonx foundation models list. |
| Name | Type | Description |
|---|---|---|
| openai_base_url | String | Base URL for the OpenAI-compatible API, such as https://openrouter.ai/api/). |
| openai_api_key | Secret String | API key for OpenAI-compatible endpoints. Leave this field blank if the key is not required. |
| openai_model | String | Model ID for OpenAI-compatible provider, such as gpt-4o-mini). |
The Docling Serve component runs Docling as an API service.
It outputs files, which is the processed files with DoclingDocument data.