Commit Graph

124 Commits

Author SHA1 Message Date
17b80ac96e fix bug #79968 2026-02-11 17:00:25 +03:00
46dd9efa2e for bug #47231 2026-01-28 16:58:30 +03:00
f4cb421b49 refactoring 2025-12-25 11:51:44 +03:00
5c7ef5a6eb add rdValueData 2025-12-08 23:42:44 +03:00
78aae7e9d0 Merge pull request 'fix/bug76076' (#551) from fix/bug76076 into develop
Reviewed-on: https://git.onlyoffice.com/ONLYOFFICE/core/pulls/551
2025-11-28 11:58:23 +00:00
42030372fe fix logging 2025-11-21 10:29:36 +03:00
c3f4f32702 fix read alternative drawing 2025-11-19 18:17:33 +03:00
d60c102dbb fix xlst->xlsb conversion 2025-11-18 19:41:06 +06:00
7afad1fe49 fix bug #76076 2025-11-14 21:27:49 +06:00
468dcd7ba4 Merge remote-tracking branch 'origin/release/v9.2.0' into develop 2025-11-11 10:21:53 +03:00
68f1c6f97d for bug #78007 2025-11-05 18:05:49 +03:00
54fb5a7891 remove smart_ptr for IFileConteiner (rels) 2025-10-27 18:54:00 +03:00
e11b946d62 fix bug #76433 2025-08-28 21:05:16 +06:00
6e73b593ba fix bug #75443 2025-06-24 09:59:21 +03:00
482a821974 fix text in controls xlsx 2025-06-21 16:42:56 +03:00
62dde72acc shape props for controls xlsx in binary 2025-06-12 16:09:30 +03:00
e16972f410 . 2025-05-22 11:38:59 +03:00
5067d33c84 fix binary xlsx 2025-05-21 19:24:00 +03:00
9e89e48c07 Fix bug #74258 2025-04-30 14:47:40 +06:00
5e0b5b6e34 fix bug #74054 2025-04-24 10:42:59 +03:00
888f67dab2 fix bug #70741 2025-04-11 10:18:06 +03:00
e8bb81b88e fix bug #73815 2025-04-03 15:21:38 +06:00
0e09d4ab7a Fix bug #73694 2025-03-27 16:23:39 +06:00
6973cb4c54 Merge remote-tracking branch 'origin/hotfix/v8.3.3' into release/v9.0.0 2025-03-24 13:14:04 +03:00
051169b0f5 Merge remote-tracking branch 'origin/release/v9.0.0' into feature/vs 2025-03-19 10:42:46 +03:00
6a4ba5ec8d fix bug #73554 2025-03-19 10:39:55 +03:00
e100f594d7 fix bug #73582 2025-03-18 18:12:52 +03:00
a8d8f44cef fix bug #73437
(cherry picked from commit 9cde3dc699)
2025-03-13 15:51:51 +03:00
4342c245c5 Merge remote-tracking branch 'origin/release/v9.0.0' into feature/vs 2025-03-07 14:35:58 +03:00
56179f70bf add binary vsdx 2025-03-07 14:34:34 +03:00
9cde3dc699 fix bug #73437 2025-03-07 17:28:54 +06:00
06a287dffe fix shared strings fonts conversion 2025-02-28 17:42:29 +06:00
3d58a8565a Fix definded names conversion 2025-02-28 16:54:38 +06:00
54c0943754 Add sheet&table names pre reading for formulas 2025-02-21 19:30:10 +06:00
bb65d1a90b Add connections conversion 2025-02-20 17:53:40 +06:00
9757220019 Merge branch 'develop' into feature/add-direct-xlst-xlsb-conversion 2025-02-17 17:07:33 +06:00
3428537113 Add table conversion 2025-02-14 17:29:45 +06:00
e7a7400801 Add ext conversion 2025-02-13 19:16:16 +06:00
feeb471aad Add drawing & comments conversion 2025-02-13 17:49:54 +06:00
7c1636a33e add hyperlinks conversion 2025-02-12 20:17:03 +06:00
3ec3aa8575 add protection & mergeCells conversion 2025-02-12 16:38:51 +06:00
3227b91a7c Add cond format conversion 2025-02-12 14:20:22 +06:00
4e800f6952 Merge remote-tracking branch 'origin/hotfix/v8.3.1' into develop 2025-02-12 11:19:53 +03:00
ed63f9cf29 Fix row cords conversion 2025-02-11 19:40:31 +06:00
7556d0859d Fix shared fmla conversion 2025-02-11 17:32:56 +06:00
650a5c4c1f Add simple worksheet xlsb writing 2025-02-10 16:12:16 +06:00
662f318d6b add workbook conversion 2025-02-07 15:39:51 +06:00
eb751507c0 Add worksheet direct conversion method 2025-02-07 13:32:02 +06:00
d196a15a0e Change xlst->xlsb conversion 2025-02-05 20:06:59 +06:00
da6a5e9e98 for binary 2025-01-27 15:30:56 +03:00