Commit Graph

409 Commits

Author SHA1 Message Date
69e8a6501e open/save docx tblCaption,tblDescription and xlsx altText, altTextSummary 2017-01-20 13:49:03 +03:00
dac6ae2e48 x2t - PPTX format - refactoring 2017-01-19 18:22:13 +03:00
9f145333f8 x2t - remove libxml2 from DocxFormat 2017-01-19 15:40:02 +03:00
2e99efeeb6 .. 2017-01-19 15:19:58 +03:00
41da15d8cf .. 2017-01-19 12:10:21 +03:00
ea3db6936c . 2017-01-19 12:01:20 +03:00
0928e7d787 . 2017-01-19 11:30:58 +03:00
2d3040aba2 x2t - pptx format(refactoring common docxFormat), bug 33782(prepare) 2017-01-19 11:26:33 +03:00
ce590a4a61 fixed converter for iOS 2017-01-18 18:06:56 +03:00
04d197375c change license to 2017 2017-01-17 18:17:26 +03:00
0265162cb9 . 2017-01-16 19:33:02 +03:00
9be4d6ca0e x2t linux build 2017-01-16 18:33:01 +03:00
78b051c999 ... 2017-01-16 17:21:35 +03:00
1a57f62773 x2t refactoring (delete AscString, ...) 2017-01-16 10:30:00 +03:00
9d1f83b1ce Merge branch 'develop' of https://github.com/ONLYOFFICE/core into develop
* 'develop' of https://github.com/ONLYOFFICE/core:
  miss dashDotDot in xlsx border style
2017-01-13 15:47:58 +03:00
6653e8ef82 fixed deployment target 2017-01-13 15:47:48 +03:00
fd121841a9 miss dashDotDot in xlsx border style 2017-01-13 15:40:47 +03:00
ce7487a14d RtfFormatLib for iOS 2017-01-12 16:25:50 +03:00
f75b0704a7 ... 2016-12-26 03:23:08 +03:00
f634d1cfe5 x2t refactoring qt projects ... 2016-12-25 22:25:34 +03:00
1d55b1223c . 2016-12-23 18:06:18 +03:00
ac959e32af open/save ole object in a14 format xlsx 2016-12-23 16:00:57 +03:00
96f7cd9017 . 2016-12-22 17:56:34 +03:00
1a2f9afac7 x2t linux build, version up 2016-12-22 15:12:06 +03:00
2c945b7166 x2t - refactoring (delete double conversions string) 2016-12-21 19:29:18 +03:00
1e53b26704 x2t -deleting atl relations 2016-12-20 17:55:49 +03:00
8cdf491178 DocxBin - add background document 2016-12-19 11:26:24 +03:00
cdead54f4a ios build converter 2016-12-15 13:36:00 +03:00
83bae8fabd for bug 33490 2016-11-22 17:00:55 +03:00
0d7c8ebc07 for bug 32797 2016-11-21 17:23:23 +03:00
32d90264d3 RtfFormat - review. 2016-11-17 17:47:39 +03:00
b6781c03d0 for bug 33424 2016-11-17 13:27:21 +03:00
43cbaf89c5 DocxFormat - CString->std::wstring (partly) 2016-11-10 20:07:16 +03:00
23fa67863a error with read xml 2016-11-10 18:43:49 +03:00
d621873ddf error save xlsx with vertAlign 2016-11-10 13:03:32 +03:00
2b0c5147e1 remove base.h dependency 2016-11-04 18:44:05 +03:00
a69dc9e512 fixed for xcode build 2016-10-25 17:48:41 +03:00
691afd27f3 . 2016-10-25 16:53:06 +03:00
1ee1e2e2b3 . 2016-10-20 00:01:22 +03:00
3d47a86542 . 2016-10-19 18:36:41 +03:00
3d00fc5373 DocxFormat - Equation - refactoring 2016-10-19 17:10:19 +03:00
386608166f test projects fix 2016-10-19 13:28:32 +03:00
cc084bf611 . 2016-10-19 10:59:18 +03:00
697df83ace . linux build 2016-10-18 19:23:57 +03:00
25bf86b1a4 xlst->xlsx speedup, CString->wstring 2016-10-18 17:40:38 +03:00
a32740763b XlsFormatReader - graphic in footer/header, refactoring shape for comment 2016-10-16 15:43:06 +03:00
b611f97d0f XlsxFormat - add header/footer for spreadsheets 2016-10-14 15:54:03 +03:00
0f750fff29 . 2016-10-14 14:55:52 +03:00
2b89ba3941 . 2016-10-14 14:25:39 +03:00
a4d7f6aac1 open/save xlsx SheetView selection 2016-10-13 19:21:29 +03:00