Commit Graph

127 Commits

Author SHA1 Message Date
0a0a7baaf7 Merge remote-tracking branch 'origin/hotfix/v7.3.3' into develop 2023-03-07 11:14:48 +03:00
22842c069a fix bug #61508 2023-03-06 18:50:21 +03:00
fd865782a8 fix bug #60339 2023-03-04 20:03:14 +03:00
ce64eca658 . 2023-03-03 00:00:12 +03:00
8a0c070990 fix bug #61456 2023-03-02 23:57:22 +03:00
e83e025748 fix bug #61318 2023-03-02 14:25:08 +03:00
3ef0ed1d36 [copyright] Update address in Copyright 2023-03-01 23:21:57 +03:00
f7f5bb89c1 [copyright] Add Copyright 2023-02-28 14:56:22 +03:00
ff427c547d [copyright] Fix invalid Copyright 2023-02-28 01:12:57 +03:00
4d5a2967e3 [copyright] Update Copyright 2023-02-28 00:57:11 +03:00
a61543bff9 to develop 2023-02-22 18:47:05 +03:00
299e91c747 CurvedLeftArrow revert 2023-02-22 16:23:11 +03:00
6633335912 fix shapes scaling 2023-02-22 15:46:17 +03:00
c47e0369a1 . 2023-02-21 14:21:14 +03:00
416b120842 Merge remote-tracking branch 'origin/fix/coderefact' into develop 2023-02-21 13:09:12 +03:00
4c20531b30 Merge remote-tracking branch 'origin/hotfix/v7.3.3' into develop 2023-02-21 13:06:23 +03:00
ecd2a5eba1 fix bug #61294 2023-02-21 12:22:15 +03:00
88ae812a90 common shapetypes for doc, xls, pptx
TODO: make ShapeType as parent for PptShape
2023-02-21 11:55:59 +03:00
bb0d2eea84 Merge branch 'develop' into fix/coderefact 2023-02-17 15:27:58 +03:00
a704a74fed common shapes for xls, pptx 2023-02-17 15:23:50 +03:00
8e36d60e4b fix bug #61222 2023-02-16 22:17:12 +03:00
a4fd9eba94 Merge remote-tracking branch 'origin/fix/v.7.3.3-chart-ex' into develop 2023-02-16 19:29:00 +03:00
2eeaaa7197 xls short project
Logic pri
2023-02-15 17:28:12 +03:00
9b419ce470 pptx refact 2023-02-15 13:15:39 +03:00
7f17ec7b29 doc: shapetypes pri 2023-02-14 16:21:32 +03:00
ce6aeb48b7 - test project 2023-02-13 14:47:56 +03:00
cf37e1edef fix bug #61054 2023-02-13 11:59:31 +03:00
4c9e904d10 . 2023-02-08 09:45:16 +03:00
edeebcc438 . 2023-02-07 17:53:37 +03:00
1e5e533d68 Merge remote-tracking branch 'origin/hotfix/v7.3.3' into fix/fix-develop 2023-02-07 10:20:49 +03:00
f121da9f47 Merge remote-tracking branch 'origin/release/v7.3.0' into develop 2023-02-04 17:49:33 +03:00
f601d95d27 package embedding in binary ms 2023-01-31 11:31:26 +03:00
04196de46e . 2023-01-19 12:23:15 +03:00
6214f187e0 fix bug #60510 2023-01-19 10:37:08 +03:00
a9a7c3fb22 fix bug #59365 2023-01-17 22:51:44 +03:00
7065c1a563 Merge remote-tracking branch 'origin/fix/v7.3-fix-bugs-ppt2' into release/v7.3.0 2023-01-17 12:20:02 +03:00
96b5eae285 fix bug #59405 2023-01-17 10:23:25 +03:00
3b802bac97 . 2023-01-16 15:09:38 +03:00
96a7298071 Merge remote-tracking branch 'origin/fix/v7.3-fix-bugs-ppt2' into fix/v7.3.0-fix-bugs 2023-01-16 15:04:08 +03:00
0d1877efb7 fix bug #59407 2023-01-13 15:40:14 +03:00
06716f1607 . 2023-01-13 12:07:22 +03:00
7382845517 . 2023-01-12 22:02:50 +03:00
05ffb10eaa fix part of 59407 bug 2023-01-12 13:36:10 +03:00
3941d51d1e add chart animatin. Fix part of 59407 2022-12-30 18:01:02 +03:00
24236ed509 Merge branch 'develop' into fix/coderefact 2022-12-30 16:56:59 +03:00
b0769432d3 Merge remote-tracking branch 'origin/fix/coderefact' into develop 2022-12-30 12:16:52 +03:00
bd343c88d1 Merge remote-tracking branch 'origin/release/v7.3.0' into develop 2022-12-30 12:15:42 +03:00
243d8dd2e1 xls impl separation
current step is needed to compare the implementations of shapes and further merge with pptx
2022-12-30 12:15:40 +03:00
2a8e7667bd xls changes
revert common xls-pptx shapes (required common BaseShape)
2022-12-29 19:27:45 +03:00
1cd73fd770 for bug #60323 2022-12-28 11:51:17 +03:00